Index of /ukdwk_archive/dwkwebcomplekt/ados_games
Сборник игровых программ для ДВК.
Опубликовано на форуме ZX.PK.RU
Арсением Гординым.
Image : GAME.DSK
Format : DSK
Size : 1'450 Kb
Volume ID: АДОС
Owner :
File Blocks Date Bytes
---------- ------ ----------- ----------
STALK .SAV 49 22-Apr-1988 25'088
ZMEI .SAV 17 19-Oct-1993 8'704
MENFNT.SAV 54 10-Apr-1991 27'648
BANK .FNT 68 17-Mar-1991 34'816
NEWTET.SAV 23 19-Oct-1993 11'776
TET .SAV 7 19-Oct-1993 3'584
PIFPAF.SAV 12 19-Oct-1993 6'144
ROAD .SAV 21 19-Oct-1993 10'752
REV .SAV 11 19-Oct-1993 5'632
POLET .SAV 16 13-Feb-1990 8'192
MARS .SAV 15 19-Oct-1993 7'680
DIGER .SAV 63 19-Oct-1993 32'256
SP13 .SAV 13 19-Oct-1993 6'656
LAND2 .SAV 30 19-Oct-1993 15'360
KOT .SAV 47 19-Oct-1993 24'064
LAB .SAV 18 19-Oct-1993 9'216
MAZE .SAV 22 19-Oct-1993 11'264
KINGOM.SAV 67 19-Oct-1993 34'304
AFGAN .SAV 16 19-Oct-1993 8'192
NETUK .SAV 8 09-Sep-1987 4'096
TETRIS.SAV 28 04-Apr-1986 14'336
XONIX .SAV 23 16-Feb-1990 11'776
LOTOS .SAV 24 09-Dec-1985 12'288
KALAHI.SAV 18 05-Feb-1988 9'216
WALL .SAV 7 16-Feb-1990 3'584
REVER .SAV 37 21-Dec-1989 18'944
PITON .SAV 14 21-Dec-1989 7'168
GRIB .SAV 24 20-Jan-1986 12'288
GOROD .SAV 29 28-Jun-1988 14'848
BARMEN.SAV 14 24-Oct-1986 7'168
HANOJ .SAV 19 10-Sep-1983 9'728
TIR .SAV 8 03-Nov-1983 4'096
ROBOT .SAV 6 16-Feb-1990 3'072
AHEADN.SAV 51 26-Sep-1990 26'112
KLAD .SAV 34 23-May-1992 17'408
XONIX2.SAV 26 29-Jul-1992 13'312
KOSTY .SAV 24 14-Jul-1990 12'288
SAPPER.SAV 50 03-Jul-1991 25'600
NEWTE1.SAV 47 16-Jun-1992 24'064
CHESS1.SAV 25 12-Nov-1990 12'800
MYS .SAV 30 31-Aug-1991 15'360
LABRN .SAV 16 02-Jul-1991 8'192
JUJA .SAV 31 14-Sep-1990 15'872
MISION.SAV 54 11-Apr-1991 27'648
ANT .SAV 51 26-Mar-1992 26'112
FONTUK.SAV 5 05-Feb-1990 2'560
MELOM .SAV 83 08-Feb-1991 42'496
BOMB .SAV 26 27-Mar-1992 13'312
KOST .SAV 44 27-Mar-1992 22'528
KOSMOS.SAV 36 27-Mar-1992 18'432
BOA3 .SAV 26 25-Jan-1987 13'312
LAND1 .SAV 40 27-Mar-1992 20'480
PENT .SAV 32 02-Jul-1991 16'384
STAKAN.SAV 5 02-Jul-1991 2'560
KING .DAT 1 29-Sep-1992 512
MARS .DAT 2 25-Aug-1989 1'024
SKBAN .SAV 64 13-Feb-1992 32'768
SKED .SAV 45 13-Feb-1992 23'040
SKBAN .FLR 13 13-Feb-1992 6'656
SKBAN .REC 2 13-Feb-1992 1'024
SKBAN .DOC 11 13-Feb-1992 5'632
SHERIF.SAV 29 23-Oct-1989 14'848
LAND .SAV 52 28-Feb-1991 26'624
CINST .SAV 69 13-Feb-1992 35'328
POKER .SAV 52 02-Jul-1991 26'624
REVERS.SAV 12 02-Jul-1991 6'144
POKER .DAT 1 29-Aug-1992 512
MARS10.DAT 2 12-Oct-1992 1'024
PLANE .SAV 42 02-Jul-1991 21'504
OREGON.SAV 49 02-Jul-1991 25'088
MARS10.SAV 15 02-Jul-1991 7'680
SEEKER.SAV 22 02-Jul-1991 11'264
FISH .SAV 22 02-Jul-1991 11'264
MANGER.SAV 65 23-May-1992 33'280
CBCB .SAV 24 05-Dec-1989 12'288
FIG .SAV 14 27-Dec-1991 7'168
TKC .SAV 14 13-Feb-1992 7'168
KOSTI .SAV 44 18-Nov-1989 22'528
KWB .SAV 9 11-Oct-1983 4'608
RAL .SAV 12 27-Sep-1983 6'144
PACMAN.SAV 49 28-Jun-1984 25'088
TRENER.SAV 24 09-Nov-1985 12'288
ZM .SAV 14 09-Nov-1985 7'168
TIMUR .SAV 11 09-Nov-1985 5'632
KLAWA .SAV 4 11-Jan-1984 2'048
GAME2 .SAV 3 03-Jan-1985 1'536
SP21 .SAV 21 01-Dec-1985 10'752
DRAKA .SAV 67 28-Feb-1982 34'304
TENIS .SAV 7 17-Jul-1985 3'584
LABRN .DAT 1 14-Dec-1989 512
KOSTI .DAT 1 20-Feb-1989 512
KOSTI1.DAT 1 20-Feb-1989 512
PRIMER.RL3 1 17-Nov-1989 512
TROPA .SAV 49 20-Oct-1988 25'088
KALAH .SAV 18 17-Jul-1985 9'216
BIGTET.SAV 5 18-Nov-1989 2'560
PRIMER.RL1 5 17-Nov-1989 2'560
PRIMER.RL2 5 17-Nov-1989 2'560
MARS2 .SAV 17 27-Aug-1990 8'704
COLUMN.ATR 1 13-Feb-1992 512
COLUMN.HLP 8 13-Feb-1992 4'096
COLUMN.SAV 75 13-Feb-1992 38'400
CHESS .SAV 25 02-Dec-1983 12'800
BOA .SAV 20 06-Jan-1986 10'240
MARS1 .SAV 22 27-Aug-1990 11'264
COL .SAV 21 04-Apr-1991 10'752
PLAY .INS 42 17-Jun-1991 21'504
< UNUSED > 94 48'128
---------- ------ ----------- ----------
107 Files, 2768 Blocks
94 Free blocks