Index of /ukdwk_archive/dwkwebcomplekt/bas11
  
BASIC-11.
-Installation Guide.,
-User Guide.
-Language Reference.
Àññåìáëåðíûå ïîäïðîãðàììû äëÿ BASIC-11.
Èçìåíåíèÿ BSCLI.MAC äëÿ äîáàâëåíèÿ âûçîâà GTIM â BASIC-11/MU BASIC-11.
Êîä:
FTBL:   .WORD   GTIMNM
...
AREA:   .BLKW   2
TIME:   .BLKW   2
GTIMNM: .ASCII  <4>/GTIM/
        .EVEN
        .WORD   GTIM
        .MCALL  .GTIM
GTIM:   MOV     -2(R5),R4               ;ÓÊÀÇÀÒÅËÜ ÍÀ ÄÅÑÊÐÈÏÒÎÐÛ ÀÐÃÓÌÅÍÒÎÂ
        CMP     #101002,(R5)+           ;ÏÐÎÂÅÐßÅÌ ×ÒÎ ÀÐÃÓÌÅÍÒΠ2
        BNE     ARGERR                  ;ÎØÈÁÊÀ ÀÐÃÓÌÅÍÒÎÂ
        CALL    CHECK                   ;ÏÐÎÂÅÐßÅÌ ÒÈÏÛ ÀÐÃÓÌÅÍÒÎÂ
        .GTIM   #AREA,#TIME             ;ÏÎËÓ×ÀÅÌ ÑÈÑÒÅÌÍÎÅ ÂÐÅÌß
        MOV     TIME,@(R5)+             ;ÂÎÇÂÐÀÙÀÅÌ ÑÒÀÐØÓÞ ×ÀÑÒÜ
        MOV     TIME+2,@(R5)+           ;ÂÎÇÂÐÀÙÀÅÌ ÌËÀÄØÓÞ ×ÀÑÒÜ
        RETURN                          ;ÂÎÇÂÐÀÒ Â BASIC
CHECK:  CALL    @PC                     ;ÄÂÀÆÄÛ ÂÛÏÎËÍßÅÌ ÊÎÄ ÍÈÆÅ
        MOV     (R4)+,R0                ;ÏÎËÓ×ÀÅÌ ÒÈÏ ÀÐÃÓÌÅÍÒÀ
        TSTB    R0                      ;ÝÒÎ ÏÅÐÅÌÅÍÍÀß?
        BMI     ARGERR                  ;ÍÅÒ
        CMPB    #23,R0                  ;ÒÈÏ INTEGER?
        BNE     ARGERR                  ;ÍÅÒ
        RETURN                          ;
ARGERR: JMP     $ARGER                  ;ÂÛÇÎÂ ÎØÈÁÊÈ ARGUMENT ERROR
Âûçîâ èç BASIC:
CALL GTIM(H%,L%)
CALL "GTIM"(H%,L%)
GTIM(H%,L%)
Ãäå H% è L% - öåëûå ïåðåìåííûå
äëÿ ïîëó÷åíèÿ ñòàðøåé è ìëàäøåé
÷àñòè òèêîâ ñîîòâåòñòâåííî.
Èçìåíåíèÿ BSCLI.MAC äëÿ äîáàâëåíèÿ âûçîâà GTIM â BASIC-11/MU BASIC-11.
Image  :   BAS11.dsk
Format :   DSK 
Size   :   800 Kb
Volume ID: RT11A
Owner    : 
File       Blocks    Date       Bytes
---------- ------ ----------- ----------
SUCNFG.DAT     7  21-Jun-1977      3'584
SUCNF1.BAS     7  28-Jun-1977      3'584
SUCNF5.BAS     5  28-Jun-1977      2'560
SUCNF3.BAS     4  28-Jun-1977      2'048
SUCNF4.BAS     4  28-Jun-1977      2'048
SUCNF7.BAS     5  28-Jun-1977      2'560
SUCNF2.BAS     4  28-Jun-1977      2'048
SUCNF6.BAS     5  28-Jun-1977      2'560
SUCNFG.BAS     3  28-Jun-1977      1'536
BASIC .SAV    56  16-Aug-1977     28'672
BAS8K .SAV    55  16-Aug-1977     28'160
BASICD.SAV    60  16-Aug-1977     30'720
SUCVT .BAS     6  18-Aug-1977      3'072
SUCVT1.BAS    14  18-Aug-1977      7'168
BSMAC .MAC    10  16-Aug-1977      5'120
BSASM .MAC     5  20-May-1977      2'560
BSCLI .MAC     5  23-Jun-1977      2'560
SUDTCM.OBJ     2  30-Jun-1977      1'024
SUXID .OBJ     1  30-Jun-1977        512
SUX2ID.OBJ     1  30-Jun-1977        512
BSKEYS.OBJ     6  30-Jun-1977      3'072
BSX2  .OBJ     7  30-Jun-1977      3'584
BSCMP .OBJ     4  30-Jun-1977      2'048
BSRSQN.OBJ     1  30-Jun-1977        512
BSSUB .OBJ     2  30-Jun-1977      1'024
BSSUBN.OBJ     1  30-Jun-1977        512
BSPR1N.OBJ     1  30-Jun-1977        512
SUEID .OBJ     1  30-Jun-1977        512
SUE1ID.OBJ     1  30-Jun-1977        512
SUOPT .OBJ     5  30-Jun-1977      2'560
BSCLSN.OBJ     1  30-Jun-1977        512
SUR1ID.OBJ     1  30-Jun-1977        512
BSOT0S.OBJ     9  30-Jun-1977      4'608
BSOT1S.OBJ     6  30-Jun-1977      3'072
BSERR .OBJ     2  30-Jun-1977      1'024
SUIOID.OBJ     1  16-Jun-1977        512
SUO1ID.OBJ     1  30-Jun-1977        512
BSPR0N.OBJ     3  30-Jun-1977      1'536
BSPR0 .OBJ     3  30-Jun-1977      1'536
BSCLLB.OBJ     5  30-Jun-1977      2'560
BSR1S .OBJ     3  30-Jun-1977      1'536
BSR1D .OBJ     4  30-Jun-1977      2'048
SUIOPR.OBJ     4  30-Jun-1977      2'048
BSPTRS.OBJ     6  30-Jun-1977      3'072
BSPTRD.OBJ     6  30-Jun-1977      3'072
BSX1B .OBJ     7  30-Jun-1977      3'584
BSX1A .OBJ     8  30-Jun-1977      4'096
BSERMS.OBJ     5  30-Jun-1977      2'560
BSERML.OBJ     8  30-Jun-1977      4'096
BSCLIN.OBJ     1  30-Jun-1977        512
BSCLI .OBJ     1  30-Jun-1977        512
BSOT0S.EAE    10  30-Jun-1977      5'120
BSOT1S.EAE     6  30-Jun-1977      3'072
BSOT0S.EIS     9  30-Jun-1977      4'608
BSOT1S.EIS     6  30-Jun-1977      3'072
BSOT0D.OBJ    12  30-Jun-1977      6'144
BSOT1D.OBJ     9  30-Jun-1977      4'608
BSOT0D.EAE    12  30-Jun-1977      6'144
BSOT1D.EAE     9  30-Jun-1977      4'608
BSOT0D.EIS    12  30-Jun-1977      6'144
BSOT1D.EIS     9  30-Jun-1977      4'608
BSOT0S.FIS     7  30-Jun-1977      3'584
BSOT1S.FIS     6  30-Jun-1977      3'072
BSOT0S.FPU     7  30-Jun-1977      3'584
BSOT1S.FPU     3  30-Jun-1977      1'536
BSOT0D.FPU     7  30-Jun-1977      3'584
BSOT1D.FPU     4  30-Jun-1977      2'048
SUIMP .OBJ     3  16-Aug-1977      1'536
BSPR1 .OBJ     7  13-Feb-1983      3'584
BSRSQ .OBJ     2  13-Feb-1983      1'024
BSE0  .OBJ    16  13-Feb-1983      8'192
BSR0D .OBJ     9  13-Feb-1983      4'608
SUIOPO.OBJ    11  13-Feb-1983      5'632
BSR0S .OBJ     8  13-Feb-1983      4'096
BSE1  .OBJ     8  13-Feb-1983      4'096
BSFUNC.OBJ     9  13-Feb-1983      4'608
BSCLS .OBJ     6  13-Feb-1983      3'072
BSX0A .OBJ    11  13-Feb-1983      5'632
BSX0B .OBJ     8  13-Feb-1983      4'096
BSPAT .OBJ     1  13-Feb-1983        512
< UNUSED >   986                 504'832
---------- ------ ----------- ----------
 80 Files, 600 Blocks
 986 Free blocks