Index of /ukdwk_archive/ukncbtlwebcomplekt/PSC/LZA_from_PSCdix

[ICO]NameSizeDescription
[PARENTDIR]Parent Directory -  
[   ]PRIMER_LZA.rar 49K 
[   ]IGRY_LZA.rar 95K 


Дискеты по теме форума
LOST ANF FOUND от уч. Hunta
Архивы IGRY.LZA и PRIMER.LZA взяты с исправленого образа дискеты (читайте тему по ссылке!!!)

Состав дисков:

Image  :   IGRY_LZA.DSK

Format :   DSK : RT-11
Size   :   800 Kb

Volume ID: IGRY.LZA
Owner    : [Hunta]

File       Blocks    Date       Bytes
---------- ------ ----------- ----------
SEEKER.SAV    22  17-Aug-1992     11'264
HANOJ .SAV    19  17-Aug-1992      9'728
CAT   .SAV    52  10-Nov-1991     26'624
KLAD  .SAV    34  16-Dec-1992     17'408
PAIR  .SAV    26  09-Jan-1992     13'312
CHESS .SAV    37  09-Jan-1992     18'944
SPION .SAV    13  07-Jan-1991      6'656
GOBLIN.SAV    64  11-Sep-1991     32'768
BOLDER.SAV    34  27-Jan-1992     17'408
TETRIS.SAV    43  11-Jan-1993     22'016
PREZB .SAV    78  14-Feb-1992     39'936
TETRIS.LST     6  11-Jan-1993      3'072
GARDEN.LST     3  20-Nov-1991      1'536
CHESS .LST    11  16-Dec-1992      5'632
< UNUSED >  1144                 585'728
---------- ------ ----------- ----------
 14 Files, 442 Blocks
 1144 Free blocks

Image  :   PRIMER_LZA.DSK

Format :   DSK : RT-11
Size   :   800 Kb

Volume ID: PRIMER.LZA
Owner    : Hunta

File       Blocks    Date       Bytes
---------- ------ ----------- ----------
KWUR  .E       1  13-May-1991        512
SUMTAB.E       1  13-May-1991        512
AA    .E       1  13-May-1991        512
ADD   .E       1  23-Jan-1992        512
NODT  .E       1  05-Jul-1991        512
BIT   .E       1  13-May-1991        512
PRST  .E       1  13-May-1991        512
HAPPY .E       2  13-May-1991      1'024
UPR5V1.E       1  29-Jun-1991        512
GERON .E       1  13-May-1991        512
NOD   .E       1  13-May-1991        512
UPR5V2.E       1  29-Jun-1991        512
UPR5V3.E       1  30-Jun-1991        512
FAKT1 .E       1  02-Jul-1991        512
NOK   .E       1  05-Jul-1991        512
POISK1.E       1  13-May-1991        512
FAKT2 .E       1  02-Jul-1991        512
POISK2.E       1  13-May-1991        512
POISK3.E       1  09-Jul-1991        512
UPR9A1.E       1  03-Jul-1991        512
UPR9A2.E       1  04-Jul-1991        512
UPR1V1.E       1  04-Jul-1991        512
UPR1V2.E       1  04-Jul-1991        512
EXP12 .E       1  05-Jul-1991        512
BKWUR .E       2  05-Jul-1991      1'024
UPR2Q .E       1  05-Jul-1991        512
POISK .E       1  10-Jul-1991        512
BID   .E       1  10-Jul-1991        512
NELT  .E       1  10-Jul-1991        512
MIN   .E       1  15-Jul-1991        512
MAX   .E       1  16-Jul-1991        512
MAXR  .E       1  16-Jul-1991        512
POL   .E       1  16-Jul-1991        512
B12   .E       1  16-Jul-1991        512
UPOR  .E       1  16-Jul-1991        512
MIN1  .E       1  16-Jul-1991        512
ADD2  .E       1  18-Jul-1991        512
UPRD  .E       2  16-Jul-1991      1'024
ADD1  .E       1  18-Jul-1991        512
ZAP0  .E       1  18-Jul-1991        512
PER   .E       1  18-Jul-1991        512
ADD3  .E       1  18-Jul-1991        512
MAXR1 .E       1  18-Jul-1991        512
MIRGR .E       2  24-Jul-1991      1'024
SKKUB .E       1  24-Jul-1991        512
KOLEB .E       1  21-Aug-1991        512
S1    .E       1  24-Aug-1991        512
UT    .E       1  24-Aug-1991        512
DOMA  .E       2  25-Jul-1991      1'024
MNK   .E       1  20-Aug-1991        512
SKSIN .E       1  24-Jul-1991        512
S2    .E       1  24-Aug-1991        512
SPUTN .E       1  26-Aug-1991        512
LUKOM .LST     4  14-Jan-1993      2'048
GR    .PAS     7  03-Aug-1992      3'584
GSCOOL.PAS     3  03-Aug-1992      1'536
GERON .PAS     1  28-Jun-1992        512
STREUG.PAS     1  28-Jun-1992        512
KWUR  .PAS     2  28-Jun-1992      1'024
UPR5V1.PAS     2  28-Jun-1992      1'024
UPR5V2.PAS     1  28-Jun-1992        512
UPR5V3.PAS     1  28-Jun-1992        512
BID   .PAS     1  29-Jun-1992        512
MOD   .PAS     1  29-Jun-1992        512
KWURU .PAS     2  29-Jun-1992      1'024
NOD   .PAS     1  29-Jun-1992        512
FAKT1 .PAS     1  29-Jun-1992        512
FAKT2 .PAS     1  29-Jun-1992        512
SUM   .PAS     2  29-Jun-1992      1'024
MAX   .PAS     2  04-Jul-1992      1'024
MIN   .PAS     2  04-Jul-1992      1'024
POISK .PAS     2  04-Jul-1992      1'024
BIT   .PAS     2  04-Jul-1992      1'024
MAXLT .PAS     2  04-Jul-1992      1'024
UPOR  .PAS     3  05-Jul-1992      1'536
EXP   .PAS     3  05-Jul-1992      1'536
SINUS .PAS     4  06-Jul-1992      2'048
BKWUR .PAS     4  05-Jul-1992      2'048
RTR   .PAS     3  06-Jul-1992      1'536
ZIFRA .PAS     2  07-Jul-1992      1'024
HAPPY .PAS     2  07-Jul-1992      1'024
MINR  .PAS     2  08-Jul-1992      1'024
MAXR  .PAS     2  08-Jul-1992      1'024
POISKR.PAS     3  08-Jul-1992      1'536
GERONZ.PAS     3  08-Jul-1992      1'536
NODZ  .PAS     3  08-Jul-1992      1'536
FAKT2Z.PAS     2  09-Jul-1992      1'024
PR1   .PAS     3  09-Jul-1992      1'536
SUMF  .PAS     2  09-Jul-1992      1'024
MINF  .PAS     2  09-Jul-1992      1'024
POISKF.PAS     3  09-Jul-1992      1'536
PR2   .PAS     3  10-Jul-1992      1'536
PR3   .PAS     1  10-Jul-1992        512
PR3A  .PAS     1  10-Jul-1992        512
M3D   .PAS     3  10-Jul-1992      1'536
M3    .PAS     2  10-Jul-1992      1'024
QUADRO.PAS     2  11-Jul-1992      1'024
MUL   .PAS     1  11-Jul-1992        512
OTMKA .PAS     3  14-Jul-1992      1'536
RASPIS.PAS     3  14-Jul-1992      1'536
CIFKW .PAS     3  14-Jul-1992      1'536
PRW   .PAS     2  15-Jul-1992      1'024
AA    .PAS     2  15-Jul-1992      1'024
UPR2T .PAS     2  15-Jul-1992      1'024
UPR3T .PAS     2  15-Jul-1992      1'024
UPR4T .PAS     2  15-Jul-1992      1'024
UPR5T .PAS     2  15-Jul-1992      1'024
UPR6T .PAS     2  15-Jul-1992      1'024
UPR7T .PAS     2  15-Jul-1992      1'024
UPR8T .PAS     2  15-Jul-1992      1'024
UPR9T .PAS     2  15-Jul-1992      1'024
UPR10T.PAS     3  15-Jul-1992      1'536
UPR11T.PAS     3  15-Jul-1992      1'536
UPRSTL.PAS     4  16-Jul-1992      2'048
UPRSIL.PAS     3  16-Jul-1992      1'536
UPRSIM.PAS     4  16-Jul-1992      2'048
UPSILA.PAS     2  16-Jul-1992      1'024
UPSIRU.PAS     3  16-Jul-1992      1'536
UPRSTR.PAS     5  16-Jul-1992      2'560
CRCL4 .PAS     2  16-Jul-1992      1'024
GPRO  .PAS     2  16-Jul-1992      1'024
SKDX  .PAS     4  17-Jul-1992      2'048
KOLEB .PAS     7  17-Jul-1992      3'584
KOLEBU.PAS     6  17-Jul-1992      3'072
TRAPL .PAS     2  17-Jul-1992      1'024
TRAPR .PAS     2  17-Jul-1992      1'024
TRAPS .PAS     2  17-Jul-1992      1'024
TRAPT .PAS     2  17-Jul-1992      1'024
TRAPTU.PAS     2  17-Jul-1992      1'024
MKARLO.PAS     2  17-Jul-1992      1'024
KOREN .PAS     3  17-Jul-1992      1'536
STEP  .PAS     3  18-Jul-1992      1'536
MOTIO .PAS     3  18-Jul-1992      1'536
KURSOR.PAS     4  20-Jul-1992      2'048
KURS  .PAS     2  20-Jul-1992      1'024
STEPS .PAS     5  22-Jul-1992      2'560
MOTION.PAS     6  22-Jul-1992      3'072
CMP   .PAS     9  22-Jul-1992      4'608
CMPRUS.PAS    10  22-Jul-1992      5'120
FIB   .PAS     2  27-Dec-1991      1'024
GORNER.PAS     3  27-Dec-1991      1'536
MNK   .PAS     4  28-Dec-1991      2'048
KRATN4.PAS     2  01-Jan-1992      1'024
RAD   .PAS     1  20-Jan-1992        512
FIB1  .PAS     2  01-Jul-1991      1'024
SIGN  .PAS     1  17-Jan-1992        512
GRAD  .PAS     1  20-Jan-1992        512
EXPZN .PAS     1  10-Feb-1992        512
ARCCOS.PAS     1  18-Jan-1992        512
ARCSIN.PAS     1  19-Jan-1992        512
SK2DX .PAS     5  08-Jun-1992      2'560
FAKT  .PAS     1  05-Aug-1992        512
KWURFR.CAL     1  14-Nov-1992        512
ZARFR .CAL     4  14-Nov-1992      2'048
WINTFR.CAL     2  14-Nov-1992      1'024
SCHOOL.PNT    30  29-Nov-1992     15'360
DOM6  .PNT    38  29-Nov-1992     19'456
< UNUSED >  1194                 611'328
---------- ------ ----------- ----------
 157 Files, 392 Blocks
 1194 Free blocks