Index of /ukdwk_archive/ukncbtlwebcomplekt/ados_uknc_vt200

[ICO]NameSizeDescription
[PARENTDIR]Parent Directory -  
[   ]ados_uknc_vt200_rc.dsk800K 
[IMG]screen_shot.png182K 

Источник, публикация на форуме http://forum.maxiol.com
Огромная благодарность участнику SuperMax(Максиму Багаеву) !!! 

Image  :   ados_uknc_vt200_rc.dsk

Format :   DSK 
Size   :   800 Kb

Volume ID: ADOSSJ DVK4
Owner    : BAGAYEV MAX

File       Blocks    Date       Bytes
---------- ------ ----------- ----------
TPA   .SAV    16P 17-Aug-1992      8'192
RC    .SYS    33P 17-Aug-1992     16'896
TP    .SYS     3P 07-Oct-1992      1'536
ADOSSJ.SYS    80P 07-Oct-1992     40'960
DIR   .SAV    19P 08-Jul-1991      9'728
PIP   .SAV    26P 08-Jul-1991     13'312
DUP   .SAV    44P 08-Jul-1991     22'528
TT    .SYS     2  10-Dec-1991      1'024
LP    .SYS     6P 10-Dec-1991      3'072
LD    .SYS     8P 10-Dec-1991      4'096
VRF   .SAV     3P 06-Mar-1991      1'536
SL    .SYS    10P 28-Dec-1987      5'120
LIBR  .SAV    21  10-Dec-1991     10'752
USER  .TPM     3                   1'536
DW    .SYS     4  10-Dec-1991      2'048
RESORC.SAV    24  10-Dec-1991     12'288
KEY100.SAV    96  08-Jul-1991     49'152
SIPP  .SAV    21P 06-Mar-1991     10'752
PCX   .SAV     6P 31-May-1992      3'072
MACRO .SAV    58  08-Jul-1991     29'696
NC    .SYS    29P 08-Jul-1992     14'848
EP    .SYS    13P 24-Feb-1992      6'656
DESS  .SAV    20  04-Nov-1993     10'240
PASCAL.SAV    54  17-Jun-1991     27'648
BASIC .SAV    54  10-Dec-1991     27'648
PP    .SYS     2P 31-Mar-1990      1'024
VM    .SYS     2P 22-Feb-1990      1'024
HAND  .SAV     7P 18-Jun-1992      3'584
UCL   .SAV    16P 15-Jun-1988      8'192
BAD   .SAV     3P 16-May-1988      1'536
SWAP  .SYS    30P 31-Dec-1999     15'360
UCL   .DAT     9P 25-Dec-1990      4'608
FMZ   .SAV    16P 13-May-1992      8'192
SPEED .SAV     3P 26-Apr-1989      1'536
DATIME.SAV     3P 01-Aug-1990      1'536
RC    .HLP    23  07-Oct-1992     11'776
TPA   .EXT     3  16-Apr-1994      1'536
VT200S.SAV    34P 31-May-1992     17'408
MC    .SYS     7P 24-Mar-1990      3'584
MZ    .SYS     4P 03-Oct-1991      2'048
< UNUSED >     1                     512
IND   .SAV    56P 06-Mar-1991     28'672
< UNUSED >     1                     512
NEWTET.SAV    47P 16-Jun-1992     24'064
GRIB  .SAV    24P 20-Jan-1986     12'288
GOROD .SAV    29P 28-Jun-1988     14'848
BARMEN.SAV    14P 24-Oct-1986      7'168
KLAD  .SAV    34P 23-May-1992     17'408
XONIX2.SAV    26P 29-Jul-1992     13'312
KOSTY .SAV    24P 14-Jul-1990     12'288
SAPPER.SAV    50P 03-Jul-1991     25'600
MYS   .SAV    30P 31-Aug-1991     15'360
JUJA  .SAV    31  14-Sep-1990     15'872
MISION.SAV    54  11-Apr-1991     27'648
FONTUK.SAV     5  05-Feb-1990      2'560
MELOM .SAV    83  08-Feb-1991     42'496
ANT   .SAV    51P 26-Mar-1992     26'112
RECORD.XON     1  14-Jun-1994        512
STARTS.BAK     1  14-Jun-1994        512
STARTS.COM     1  14-Jun-1994        512
RD    .SAV    57P 17-Aug-1992     29'184
NL    .SYS     2P 21-Apr-1992      1'024
< UNUSED >   149                  76'288
---------- ------ ----------- ----------
 60 Files, 1435 Blocks
 151 Free blocks